




- Nepal Trekking
- Expedition in Nepal
- Expedition in Tibet
- Peak Climbing in Nepal
- Jungle Safari in Nepal
- Rafting Programs
- Sightseeing in Nepal
- Cultural Tours in Nepal
- Village Tourism
- Eco Tourism Nepal
- Research & Cultural Tourism
- Pilgrimage Tourism
- Agro Toursim
- Recreational Fishing
- Bird Watching
- Adventure Spots
- Air / Bus Ticketing
- Honey Hunting
- Hotel Booking
















peak climbing in nepal

Known as the Himalayan Kingdom, Nepal has 1310 mountains (the major portion of the Mountain range.) which are over 5500 meters (18,090 ft) to 8848m (29,028ft) above sea level. This makes our country exceptionally popular for mountaineers.
Our Guides are experienced high elevation mountaineers. They are trained to take you safely into the thin air region of the majestic Himalayas. They are particularly concerned about the acclimatization process. Unlike certain other organizers, we only dispatch guides who are have summit experience on your target mountain.
We shall gladly send you the rules and regulations of the Nepal Mountaineering association upon request. If you are interested venture into the snow and ice regions of the high Himalayas, please contact us for detailed information. We can arrange equipment, guides, high altitude porters, and all food and accessories. Any NMA-approved mountain can be targeted.
The most popular trekking peaks are Island Peak, Mera Peak, Lobuche East Peak, Pokalde Peak, in Everest region, Nayakanga Peak in Langtang region and Pisang Peak, Singuchuli Peak, Tharpu Chuli Peak in Annapurna region. For the more adventurous traveler, there are 18 minor peaks open for Alpine climbing under Nepal Mountaineering Association. The climbing of these peaks is controlled under the rules & regulations formulated by this Association. Detailed information & application for climbing permits are available from the Association’s Office or contact our trekking Agency in Kathmandu who have member of Nepal Mountaineering Association. It should be noted that in most cases the climbing of these minor peaks (Trekking Peaks) required snow and Ice climbing experience.
Group "A" NMA Expedition Peaks
| S.N. | Name of Mountain | Height (m.) | Himalayan Range | District |
| 1. | Mt.Cholatse Peak | 6440 | Mahalangur | Solukhumbu |
| 2. | Mt.Machermo | 6237 | Mahalangur | Solukhumbu |
| 3. | Mt.Kyazo Ri | 6186 | Mahalangur | Solukhumbu |
| 4. | Mt.Nirekha | 6186 | Mahalangur | Solukhumbu |
| 5. | Mt.Langsisa Ri | 6427 | Jugal | Rasuwa |
| 6. | Mt.Ombigaichen | 6340 | Mahalangur | Solukhumbu |
| 7. | Mt.Bota | 6143 | Kanchenjunga | Dolakha |
| 8. | Mt.Chekijo | 6257 | Gaurishankar | Dolakha |
| 9. | Mt.Phari Lapcha | 6017 | Mahalangur | Solukhumbu |
| 10. | Mt.Lobuje West | 6145 | Mahalangur | Solukhumbu |
| 11. | Mt.Larkya Peak | 6249 | Manaslu | Gorkha |
| 12. | Mt.ABI | 6097 | Mahalangur | Solukhumbu |
| 13. | Mt.Yubra Himal | 6035 | Langtang Himal | Rasuwa |
| 14. | Mt.Yala Peak | 5732 | Langtang | Rasuwa |
| 15. | Mt.Chhukung Ri | 5550 | Mahalangur | Solukhumbu |
Fee Structure For Group "A" NMA Peaks
Royalty for upto seven members (U.S Dollars) 500.00
Royalty for each additional member upto 12 person (U.S. Dollars) 100.00
Group "B" NMA Climbming Peaks
| S.N. | Name of Peaks | Height (m.) | Himal | Region |
| 1. | Shigu Chuli (Fluted Peak) | 6501 | Annapurna Himal | Gandaki |
| 2. | Mera Peak | 6654 | Khumbu Himal | Sagarmatha |
| 3. | Kusum Kangru Peak | 6367 | Khumbu Himal | Sagarmatha |
| 4. | Kwandge Peak | 6011 | Khumbu Himal | Sagarmatha |
| 5. | Chulu West Peak | 6419 | Manang | Gandaki |
| 6. | Imja-tse(Island Peak) | 6160 | Khumbu Himal | Sagarmatha |
| 7. | Pharchamo Peak | 6187 | Rolwaling Himal | Janakpur |
| 8. | Lobuche Peak | 6119 | Khumbu Himal | Sagarmatha |
| 9. | Ramdung Peak | 5925 | Rolwaling Himal | Janakpur |
| 10. | Pisang Peak | 6091 | Manang | Gandaki |
| 11. | Tharpu Chuli (Tent Peak) | 5663 | Annapurna Himal | Gandaki |
| 12. | Khongma-tse(Mehara Peak) | 5849 | Khumbu Himal | Sagarmatha |
| 13. | Ganja-la Chuli(Naya Kanga) | 5844 | Langtang Himal | Bagmati |
| 14. | Pokhalde Peak | 5806 | Khumbu Himal | Sagarmatha |
| 15. | Mardi Himal Peak | 5587 | Annapurna Himal | Gandaki |
| 16. | Paldor Peak | 5896 | Langtang Himal | Bagmati |
| 17. | Hiunchuli Peak | 6441 | Annapurna | Gandaki |
| 18. | Chulu East | 6584 | Damodar | Gandaki |
| 19. | Dhampus (Thapa Peak) | 6035 | Annapurna Himal | Gandaki |
Fee Structure for Group "B" NMA Peaks
| Group Size | Rate US$ | Additional P/P US$ |
| 1-4 persons | 350.00 only | |
| 5-8 persons | 350.00 plus | 40.00(per person) |
| 9-12 persons | 510.00 plus | 25.00(per person) |
| Note:Maximum number of members in team is 12. | ||
Note: Maximum number of members in team is 12.
Garbage deposit for all 33 NMA Peaks
An amount of US$250.00 should be deposited to NMA as garbage deposite to get permit to all 33 NMA peaks.
The refund shall be made as per the provisions made by NMA.




